SAERTEX® Basic Line
- Basic Line
NCF products from stock
Immediately available glass and carbon fabrics for your composite applications
Need a high-performance reinforcement material without a long lead time? Our Basic Line includes standardized unidirectional and multiaxial fabrics suitable for use across all industries. Technically proven, readily available.
Simple. Fast. Reliable.
The SAERTEX Basic Line comprises a portfolio of selected classics made from glass and carbon fiber fabrics, as well as a selection of special products such as SAERcore, SAERfix and SAERflow. All items are defined as standard types for easy selection and fast delivery.
These textile reinforcement materials cover typical applications in lightweight construction and provide an economical solution for small and medium production volumes.
Your advantages with the SAERTEX Basic Line
Short delivery times
Economical
Quality
Standardized
Sustainable approach
Frequently asked questions
Simple. Practical. On time. Our Basic Line is all about efficient reinforcement without the frills - so a clear ordering and delivery process is crucial. In the following FAQ, you can find out how orders for Basic Line multiaxial fabrics are processed, what delivery times apply, how packaging and shipping are organized and what special logistical features need to be taken into account.
How can I order products from SAERTEX?
Via our sales staff or by request on our website.
Are there minimum order quantities?
Yes, these vary depending on the product. Please contact us for details.
How long are the delivery times?
Depending on material, production costs and location. Our standard products such as the Basicline are generally available at short notice.
Are technical data sheets and certificates available?
Yes, you can download all relevant documents here.
Product overview of the SAERTEX Basic Line
In dieser Übersicht finden Sie unsere Basic Line Produkte mit Angaben zu Bezeichnung, Aufbau und Rollenlänge. Zu jedem Produkt stehen ein technisches Datenblatt sowie berechnete Laminatkennwerte als Referenzwerte zum Download zur Verfügung. Diese Angaben beziehen sich ausschließlich auf den europäischen Markt. Alle Artikel sind auch mit SAERfix erhältlich.
Basic Line Europe | Carbon
| Material number | Description | Structure | Roll length | ⬇️ Technisches Datenblatt | ⬇️ Berechnete Laminatdaten |
|---|---|---|---|---|---|
| 30007904 | B-C-306g/m²-1270mm | 90°/0° | 100 m | Datenblatt | Laminatkennwerte |
| 30007907 | B-C-406g/m²-1270mm | 90°/0° | 50 m | Datenblatt | Laminatkennwerte |
| 30008799 | B-C-606g/m²-1270mm | 90°/0° | 40 m | Datenblatt | Laminatkennwerte |
| 30007901 | X-C-220g/m²-1270mm | +45°/-45° | 100 m | Datenblatt | Laminatkennwerte |
| 30007903 | X-C-306g/m²-1270mm | +45°/-45° | 70 m | Datenblatt | Laminatkennwerte |
| 30007905 | X-C-406g/m²-1270mm | +45°/-45° | 50 m | Datenblatt | Laminatkennwerte |
| 30007906 | X-C-606g/m²-1270mm | +45°/-45° | 40 m | Datenblatt | Laminatkennwerte |
| 30015943 | Q-C-606g/m²-1270mm | -45°/90°/+45°/0° | 40 m | Datenblatt | Laminatkennwerte |
| 30013730 | Q-C-806g/m²-1270mm | -45°/90°/+45°/0° | 40 m | Datenblatt | Laminatkennwerte |
| 30003791 | U-C-314g/m²-1230mm | 0° | 100 m | Datenblatt | Laminatkennwerte |
| 30004044 | U-C-603g/m²-1230mm | 0° | 75 m | Datenblatt | Laminatkennwerte |
Basic Line Europe | Glass
| Material number | Description | Structure | Roll length | Weight (per roll/pallet) | ⬇️ Technisches Datenblatt | ⬇️ Berechnete Laminatdaten |
|---|---|---|---|---|---|---|
| 30007622 | B-E-625g/m²-1270mm | 90°/0° | 62 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007624 | B-E-840g/m²-1270mm | 90°/0° | 47 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007626 | B-E-1243g/m²-1270mm | 90°/0° | 32 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007135 | B-S-E-931g/m²-1270mm | 90°/0°/CSM300 | 36 m | 43 kg / 860 kg | Datenblatt | Laminatkennwerte |
| 30007510 | U-E-640g/m²-1260mm | 0° | 62 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007627 | U-E-1182g/m²-1270mm | 0° | 33 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30009055 | X-E-302g/m²-1270mm | -45°/+45° | 132 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007630 | X-E-444g/m²-1270mm | -45°/+45° | 89 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007631 | X-E-610g/m²-1270mm | -45°/+45° | 64 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007632 | X-E-810g/m²-1270mm | -45°/+45° | 48 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007629 | X-E-996g/m²-1270mm | -45°/+45° | 41 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007634 | X-E-1210g/m²-1270mm | -45°/+45° | 32 m | 50 kg / 1050 kg | Datenblatt | Laminatkennwerte |
| 30007633 | X-S-E-1110g/m²-1270mm | -45°/+45°/CSM300 | 36 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30009127 | X-S-E-835g/m²-1270mm | -45°/+45°/CSM225 | 47 m | 50 kg / 941 kg | Datenblatt | Laminatkennwerte |
| 30005256 | Y-E-837g/m²-1270mm | -45°/+45°/0° | 48 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007516 | Y-E-933g/m²-1270mm | -45°/+45°/0° | 42 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007517 | Y-E-1199g/m²-1270mm | -45°/+45°/0° | 33 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30000335 | Q-E-635g/m²-1270mm | -45°/90°/+45°/0° | 55 m | 45 kg / 855 kg | Datenblatt | Laminatkennwerte |
| 30007433 | Q-E-820g/m²-1270mm | -45°/90°/+45°/0° | 48 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30000341 | Q-E-986g/m²-1270mm | -45°/90°/+45°/0° | 40 m | 50 kg / 950 kg | Datenblatt | Laminatkennwerte |
| 30007628 | Q-E-1184g/m²-1270mm | -45°/90°/+45°/0° | 32 m | 48 kg / 916 kg | Datenblatt | Laminatkennwerte |
| 30016221 | SAERcore 300/RC18/300 - 1250mm | CSM/SAERcore RC | 55 m | 54 kg / 435 kg | Datenblatt | / |
| 30016217 | SAERcore 300/RC18/300 - 1250mm | CSM/SAERcore RC | 45 m | 48 kg / 385 kg | Datenblatt | / |
| 30016220 | SAERcore 450/RC18/450 - 1250mm | CSM/SAERcore RC | 47 m | 62 kg / 495 kg | Datenblatt | / |
| 30016223 | SAERcore 450/RC25/450 - 1250mm | CSM/SAERcore RC | 40 m | 58 kg / 462 kg | Datenblatt | / |
| 30016219 | SAERcore 600/RC18/600 - 1250mm | CSM/SAERcore RC | 40 m | 68 kg / 550 kg | Datenblatt | / |
| 30016222 | SAERcore 600/RC25/600 - 1250mm | CSM/SAERcore RC | 35 m | 63 kg / 504 kg | Datenblatt | / |
| 30007553 | SAERflow CSM150/BX304 - 1270mm | CSM/SAERflow | 85 m | 48 kg / 580 kg | Datenblatt | / |
Lightweight composite catamarans from Aventura Yachts - Modern catamarans must be light, robust and efficient - even...
Composite solutions for the Bali Catspace catamaran - BALI catamarans are built by HACO Shipyard in El...
Ultralight composite wall with 30 % weight saving - CLIMB-UP started about 5 years ago at BSS...
Lightweight platforms with plug-and-play composite solutions - „Développement Composite“ is a newly established company founded by a...
Structural rehabilitation of a dilapidated pipeline system - Canal de Isabel II is the company responsible for...
SAERTEX Adhesive materials for boat and shipbuilding - Founded in Marseille in 1991, the...
Lightweight composite solutions for hybrid ferries and passenger boats - The GATTO shipyard relies on 100% for its latest passenger boat...
Lightweight core material for efficient vehicle structures - Ekin Muovi Oy, a Finnish family-owned company, recognized the advantages of...